Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Kenobi | 48 | 8 | 0 | 0 | 1 | 0 | 44 | 21 |
| 2 | 2 | Gunners | 47 | 8 | 0 | 0 | 1 | 0 | 37 | 15 |
| 3 | 3 | Thrashers | 36 | 6 | 0 | 0 | 1 | 1 | 35 | 19 |
| 4 | 4 | Storm | 33 | 6 | 1 | 0 | 0 | 1 | 35 | 21 |
| 5 | 5 | Honey Badgers | 26 | 6 | 2 | 0 | 0 | 0 | 40 | 31 |
| 6 | 7 | Krazy Kidz | 23 | 5 | 1 | 0 | 1 | 1 | 26 | 20 |
| 7 | 6 | Roaches | 23 | 5 | 3 | 0 | 1 | 0 | 39 | 32 |
| 8 | 8 | True Grit | 21 | 6 | 3 | 0 | 0 | 0 | 31 | 27 |
| 9 | 9 | Yetis | 21 | 5 | 2 | 0 | 1 | 0 | 38 | 33 |
| 10 | 10 | Primetime | 19 | 5 | 3 | 0 | 0 | 0 | 30 | 26 |
| 11 | 11 | Leopards | 18 | 4 | 3 | 0 | 0 | 1 | 32 | 27 |
| 12 | 14 | Rampage | 10 | 5 | 3 | 0 | 1 | 0 | 23 | 29 |
| 13 | 12 | Nokians | 9 | 4 | 4 | 0 | 0 | 0 | 21 | 24 |
| 14 | 13 | Bombers | 8 | 3 | 4 | 0 | 2 | 0 | 31 | 34 |
| 15 | 15 | Samurai | 5 | 3 | 4 | 0 | 1 | 0 | 19 | 24 |
| 16 | 16 | Poutiners | 5 | 3 | 5 | 0 | 1 | 0 | 23 | 28 |
| 17 | 17 | Worgs | 4 | 3 | 5 | 0 | 0 | 0 | 26 | 30 |
| 18 | 20 | JMXpress | 2 | 4 | 5 | 0 | 0 | 0 | 22 | 31 |
| 19 | 18 | Philly | 0 | 3 | 5 | 0 | 1 | 0 | 20 | 30 |
| 20 | 19 | Bullies | -1 | 3 | 4 | 0 | 0 | 1 | 20 | 30 |
| 21 | 21 | Aviators | -4 | 2 | 6 | 0 | 0 | 0 | 24 | 34 |
| 22 | 23 | Watchers | -6 | 2 | 6 | 0 | 0 | 1 | 35 | 48 |
| 23 | 22 | Advocates | -6 | 2 | 7 | 0 | 0 | 0 | 21 | 33 |
| 24 | 24 | Torpedos | -23 | 1 | 8 | 0 | 0 | 0 | 26 | 51 |
Back to the Top