Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Macklin Celebrini (YET) | 8 | 10 |
| 2 | Nathan MacKinnon (WAT) | 9 | 10 |
| 3 | Leon Draisaitl (GUN) | 9 | 9 |
| 4 | Connor McDavid (RCH) | 9 | 9 |
| 5 | Mark Scheifele (STO) | 8 | 8 |
| 6 | Mika Zibanejad (HBR) | 8 | 8 |
| 7 | Steven Stamkos (STO) | 8 | 7 |
| 8 | Nikita Kucherov (KNB) | 9 | 7 |
| 9 | Erik Karlsson (KNB) | 9 | 7 |
| 10 | Sam Reinhart (RCH) | 9 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Erik Karlsson (KNB) | 9 | 12 |
| 2 | Nathan MacKinnon (WAT) | 9 | 11 |
| 3 | Zach Werenski (GUN) | 9 | 10 |
| 4 | Sam Reinhart (RCH) | 9 | 10 |
| 5 | Justin Faulk (WAT) | 9 | 10 |
| 6 | Leo Carlsson (LEO) | 8 | 9 |
| 7 | Cale Makar (PHI) | 9 | 9 |
| 8 | Charlie Coyle (TGT) | 9 | 9 |
| 9 | Juraj Slafkovsky (LEO) | 6 | 8 |
| 10 | Matthew Tkachuk (THR) | 8 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (PHI) | 9 | 42 |
| 2 | Martin Necas (GUN) | 9 | 39 |
| 3 | Erik Karlsson (KNB) | 9 | 38 |
| 4 | Jake Sanderson (KKZ) | 8 | 36 |
| 5 | Nathan MacKinnon (WAT) | 9 | 35 |
| 6 | Jake Guentzel (POU) | 9 | 35 |
| 7 | Matthew Tkachuk (THR) | 8 | 34 |
| 8 | Zach Werenski (GUN) | 9 | 34 |
| 9 | Brad Marchand (TGT) | 9 | 34 |
| 10 | Mikhail Sergachev (YET) | 8 | 33 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Macklin Celebrini (YET) | 8 | 35.71% |
| 2 | Sidney Crosby (PRT) | 8 | 33.33% |
| 3 | Bo Horvat (BOM) | 9 | 31.82% |
| 4 | Leon Draisaitl (GUN) | 9 | 31.03% |
| 5 | Connor McDavid (RCH) | 9 | 31.03% |
| 6 | Matt Duchene (THR) | 8 | 30.77% |
| 7 | Nick Schmaltz (PRT) | 8 | 30.77% |
| 8 | Kiefer Sherwood (NOK) | 8 | 30.77% |
| 9 | Robert Thomas (KKZ) | 8 | 29.41% |
| 10 | Steven Stamkos (STO) | 8 | 29.17% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (WAT) | 9 | 10-11-21 |
| 2 | Macklin Celebrini (YET) | 8 | 10-8-18 |
| 3 | Leon Draisaitl (GUN) | 9 | 9-8-17 |
| 4 | Connor McDavid (RCH) | 9 | 9-8-17 |
| 5 | Mark Scheifele (STO) | 8 | 8-8-16 |
| 6 | Mika Zibanejad (HBR) | 8 | 8-7-15 |
| 7 | Martin Necas (GUN) | 9 | 7-8-15 |
| 8 | Bo Horvat (BOM) | 9 | 7-7-14 |
| 9 | Leo Carlsson (LEO) | 8 | 5-9-14 |
| 10 | Charlie Coyle (TGT) | 9 | 3-9-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (GUN) | 9 | 9-8-17 |
| 2 | Matthew Tkachuk (THR) | 8 | 6-8-14 |
| 3 | Leo Carlsson (LEO) | 8 | 5-9-14 |
| 4 | Brad Marchand (TGT) | 9 | 7-6-13 |
| 5 | Matt Boldy (BOM) | 9 | 7-6-13 |
| 6 | Kevin Fiala (WAT) | 9 | 5-8-13 |
| 7 | Drake Batherson (YET) | 8 | 4-8-12 |
| 8 | Steven Stamkos (STO) | 8 | 7-4-11 |
| 9 | Brock Nelson (KNB) | 9 | 6-5-11 |
| 10 | Bryan Rust (KNB) | 9 | 6-5-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (GUN) | 9 | 9-8-17 |
| 2 | Sam Reinhart (RCH) | 9 | 7-10-17 |
| 3 | Martin Necas (GUN) | 9 | 7-8-15 |
| 4 | Matthew Tkachuk (THR) | 8 | 6-8-14 |
| 5 | Brad Marchand (TGT) | 9 | 7-6-13 |
| 6 | Matt Boldy (BOM) | 9 | 7-6-13 |
| 7 | Nikita Kucherov (KNB) | 9 | 7-5-12 |
| 8 | Drake Batherson (YET) | 8 | 4-8-12 |
| 9 | Steven Stamkos (STO) | 8 | 7-4-11 |
| 10 | Bryan Rust (KNB) | 9 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (KNB) | 9 | 7-12-19 |
| 2 | Zach Werenski (GUN) | 9 | 5-10-15 |
| 3 | Cale Makar (PHI) | 9 | 4-9-13 |
| 4 | Justin Faulk (WAT) | 9 | 2-10-12 |
| 5 | Evan Bouchard (THR) | 8 | 5-6-11 |
| 6 | Jake Sanderson (KKZ) | 8 | 4-7-11 |
| 7 | Mikhail Sergachev (YET) | 8 | 4-6-10 |
| 8 | Rasmus Dahlin (WOR) | 8 | 3-7-10 |
| 9 | Jared Spurgeon (YET) | 8 | 3-6-9 |
| 10 | Miro Heiskanen (HBR) | 8 | 3-5-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (WAT) | 9 | 2.51 |
| 2 | Macklin Celebrini (YET) | 8 | 2.45 |
| 3 | Mark Scheifele (STO) | 8 | 2.41 |
| 4 | Leon Draisaitl (GUN) | 9 | 2.23 |
| 5 | Mika Zibanejad (HBR) | 8 | 2.16 |
| 6 | Connor McDavid (RCH) | 9 | 2.12 |
| 7 | Erik Karlsson (KNB) | 9 | 2.04 |
| 8 | Sam Reinhart (RCH) | 9 | 1.99 |
| 9 | Bo Horvat (BOM) | 9 | 1.98 |
| 10 | Martin Necas (GUN) | 9 | 1.97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tomas Hertl (BSB) | 8 | 67.21% |
| 2 | Jordan Staal (RAM) | 9 | 66.67% |
| 3 | Elias Lindholm (HBR) | 8 | 66.36% |
| 4 | Scott Laughton (TGT) | 9 | 65.96% |
| 5 | William Karlsson (SUV) | 9 | 64.29% |
| 6 | Nathan MacKinnon (WAT) | 9 | 62.35% |
| 7 | Christian Dvorak (SAM) | 8 | 62.12% |
| 8 | Sidney Crosby (PRT) | 8 | 61.46% |
| 9 | Leon Draisaitl (GUN) | 9 | 60.71% |
| 10 | Charlie Coyle (TGT) | 9 | 60.34% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zach Werenski (GUN) | 9 | 19 |
| 2 | Gabriel Landeskog (GUN) | 9 | 17 |
| 3 | Martin Fehervary (GUN) | 9 | 16 |
| 4 | Erik Karlsson (KNB) | 9 | 15 |
| 5 | Martin Necas (GUN) | 9 | 15 |
| 6 | Leon Draisaitl (GUN) | 9 | 15 |
| 7 | Mark Scheifele (STO) | 8 | 12 |
| 8 | Pius Suter (STO) | 8 | 11 |
| 9 | Noah Hanifin (STO) | 8 | 11 |
| 10 | Anthony Mantha (STO) | 8 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (AVI) | 8 | 25 |
| 2 | Brandon Duhaime (POU) | 9 | 24 |
| 3 | Radko Gudas (YET) | 8 | 20 |
| 4 | Connor Murphy (KNB) | 6 | 19 |
| 5 | MacKenzie Weegar (SAM) | 8 | 19 |
| 6 | Andrei Svechnikov (PRT) | 8 | 18 |
| 7 | Brady Tkachuk (SUV) | 9 | 18 |
| 8 | Arber Xhekaj (POU) | 9 | 17 |
| 9 | Sean Monahan (PRT) | 8 | 15 |
| 10 | Zack Ostapchuk (ADV) | 8 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Evan Bouchard (THR) | 8 | 29 |
| 2 | Mario Ferraro (BOM) | 9 | 26 |
| 3 | Filip Hronek (GUN) | 9 | 25 |
| 4 | Thomas Harley (POU) | 9 | 23 |
| 5 | Luke Hughes (TGT) | 9 | 22 |
| 6 | Will Borgen (POU) | 9 | 22 |
| 7 | Jacob Trouba (JMX) | 9 | 21 |
| 8 | Zach Werenski (GUN) | 9 | 21 |
| 9 | Colton Parayko (SAM) | 8 | 20 |
| 10 | Shea Theodore (STO) | 8 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anton Frondell (THR) | 8 | 4-7-11 |
| 2 | Fraser Minten (WAT) | 9 | 3-2-5 |
| 3 | Ivan Demidov (ADV) | 4 | 2-3-5 |
| 4 | Matt Savoie (YET) | 8 | 1-4-5 |
| 5 | Scott Morrow (THR) | 8 | 0-4-4 |
| 6 | Brad Lambert (POU) | 6 | 2-1-3 |
| 7 | Matthew Schaefer (BSB) | 7 | 2-1-3 |
| 8 | Ryan Leonard (ADV) | 8 | 2-1-3 |
| 9 | Noah Ostlund (AVI) | 8 | 1-2-3 |
| 10 | Elias Salomonsson (LEO) | 8 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Simon Edvinsson (LEO) | 8 | 31 |
| 2 | Radko Gudas (YET) | 8 | 27 |
| 3 | Nikita Zadorov (AVI) | 8 | 26 |
| 4 | Dakota Joshua (AVI) | 8 | 26 |
| 5 | Tom Wilson (ADV) | 8 | 25 |
| 6 | Vincent Desharnais (KNB) | 9 | 25 |
| 7 | Matthew Tkachuk (THR) | 8 | 24 |
| 8 | Jeremy Lauzon (RAM) | 9 | 24 |
| 9 | Andrei Svechnikov (PRT) | 8 | 22 |
| 10 | Brady Tkachuk (SUV) | 9 | 22 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Matthew Tkachuk (THR) | 8 | 4 |
| 2 | Nathan MacKinnon (WAT) | 9 | 4 |
| 3 | JJ Peterka (THR) | 8 | 3 |
| 4 | Mika Zibanejad (HBR) | 8 | 3 |
| 5 | Zach Hyman (KNB) | 9 | 3 |
| 6 | Bo Horvat (BOM) | 9 | 3 |
| 7 | Connor McDavid (RCH) | 9 | 3 |
| 8 | Jason Zucker (KNB) | 9 | 3 |
| 9 | Robert Thomas (KKZ) | 8 | 2 |
| 10 | Mikhail Sergachev (YET) | 8 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | David Kampf (RCH) | 9 | 2 |
| 2 | Miro Heiskanen (HBR) | 8 | 1 |
| 3 | Brayden Schenn (WOR) | 8 | 1 |
| 4 | James van Riemsdyk (YET) | 8 | 1 |
| 5 | Adam Larsson (SAM) | 8 | 1 |
| 6 | Barrett Hayton (KKZ) | 8 | 1 |
| 7 | Anthony Cirelli (BSB) | 8 | 1 |
| 8 | Cole Caufield (SUV) | 9 | 1 |
| 9 | Cole Perfetti (SUV) | 9 | 1 |
| 10 | Thomas Chabot (RAM) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (GUN) | 9 | 3 |
| 2 | Matthew Tkachuk (THR) | 8 | 2 |
| 3 | Mark Scheifele (STO) | 8 | 2 |
| 4 | Teuvo Teravainen (SAM) | 8 | 2 |
| 5 | JJ Peterka (THR) | 8 | 2 |
| 6 | David Pastrnak (NOK) | 8 | 2 |
| 7 | John Tavares (BSB) | 8 | 2 |
| 8 | Brandon Hagel (HBR) | 8 | 2 |
| 9 | Jake Guentzel (POU) | 9 | 2 |
| 10 | Bryan Rust (KNB) | 9 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tomas Hertl (BSB) | 8 | 2 |
| 2 | Morgan Geekie (WOR) | 8 | 2 |
| 3 | Bobby McMann (KNB) | 1 | 1 |
| 4 | Parker Kelly (PRT) | 3 | 1 |
| 5 | Johnathan Kovacevic (SAM) | 4 | 1 |
| 6 | Conor Sheary (RAM) | 5 | 1 |
| 7 | Alex Ovechkin (HBR) | 8 | 1 |
| 8 | Matt Savoie (YET) | 8 | 1 |
| 9 | Pius Suter (STO) | 8 | 1 |
| 10 | Nick Schmaltz (PRT) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Barrett Hayton (KKZ) | 8 | 1 |
| 2 | Jason Zucker (KNB) | 9 | 1 |
| 3 | Eetu Luostarinen (GUN) | 9 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (SUV) | 9 | 233 |
| 2 | Zach Werenski (GUN) | 9 | 227 |
| 3 | Justin Faulk (WAT) | 9 | 223 |
| 4 | Ivan Provorov (RCH) | 9 | 223 |
| 5 | Brent Burns (POU) | 9 | 222 |
| 6 | Luke Hughes (TGT) | 9 | 221 |
| 7 | Artyom Levshunov (TGT) | 9 | 220 |
| 8 | Filip Hronek (GUN) | 9 | 217 |
| 9 | Drew Doughty (RCH) | 9 | 216 |
| 10 | Thomas Harley (POU) | 9 | 216 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Macklin Celebrini (YET) | 8 | 2 |
| 2 | Nikita Kucherov (KNB) | 9 | 2 |
| 3 | Nathan MacKinnon (WAT) | 9 | 2 |
| 4 | Brad Marchand (TGT) | 9 | 2 |
| 5 | Robert Thomas (KKZ) | 8 | 1 |
| 6 | Leo Carlsson (LEO) | 8 | 1 |
| 7 | Mark Scheifele (STO) | 8 | 1 |
| 8 | Dylan Guenther (HBR) | 8 | 1 |
| 9 | Bryan Rust (KNB) | 9 | 1 |
| 10 | Martin Necas (GUN) | 9 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Macklin Celebrini (YET) | 8 | 6 |
| 2 | Brock Nelson (KNB) | 9 | 4 |
| 3 | Leon Draisaitl (GUN) | 9 | 4 |
| 4 | Alexis Lafreniere (LEO) | 8 | 3 |
| 5 | Erik Karlsson (KNB) | 9 | 3 |
| 6 | Connor McDavid (RCH) | 9 | 3 |
| 7 | Josh Doan (ADV) | 3 | 2 |
| 8 | Matvei Michkov (LEO) | 4 | 2 |
| 9 | Jack Eichel (AVI) | 8 | 2 |
| 10 | Tomas Hertl (BSB) | 8 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Clayton Keller (HBR) | 8 | 8 |
| 2 | Macklin Celebrini (YET) | 8 | 8 |
| 3 | Evan Bouchard (THR) | 8 | 8 |
| 4 | Jared Spurgeon (YET) | 8 | 7 |
| 5 | Bo Horvat (BOM) | 9 | 6 |
| 6 | Shayne Gostisbehere (THR) | 8 | 5 |
| 7 | Anton Frondell (THR) | 8 | 5 |
| 8 | Brock Nelson (KNB) | 9 | 5 |
| 9 | Elias Pettersson (BOM) | 9 | 5 |
| 10 | Quinton Byfield (POU) | 9 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jacob Trouba (JMX) | 9 | 28 |
| 2 | Mattias Samuelsson (ADV) | 9 | 27 |
| 3 | Ryan Lindgren (PHI) | 9 | 26 |
| 4 | Cam York (LEO) | 8 | 25 |
| 5 | Ivan Provorov (RCH) | 9 | 25 |
| 6 | Brett Pesce (RCH) | 9 | 25 |
| 7 | Mike Matheson (NOK) | 8 | 24 |
| 8 | Josh Morrissey (SUV) | 9 | 24 |
| 9 | Vincent Desharnais (KNB) | 9 | 23 |
| 10 | J.J. Moser (WOR) | 8 | 22 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jared McCann (JMX) | 5 | 1 |
| 2 | Pavel Zacha (WOR) | 8 | 1 |
| 3 | Leo Carlsson (LEO) | 8 | 1 |
| 4 | Viktor Arvidsson (THR) | 8 | 1 |
| 5 | Matty Beniers (LEO) | 8 | 1 |
| 6 | Brandon Hagel (HBR) | 8 | 1 |
| 7 | Brady Tkachuk (SUV) | 9 | 1 |
| 8 | Mitch Marner (JMX) | 9 | 1 |
| 9 | Jack McBain (JMX) | 9 | 1 |
| 10 | Connor Bedard (JMX) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nathan MacKinnon (WAT) | 9 | 46 |
| 2 | Logan Cooley (TGT) | 9 | 32 |
| 3 | Seth Jarvis (BOM) | 9 | 32 |
| 4 | Ryan Nugent-Hopkins (TGT) | 9 | 32 |
| 5 | Beckett Sennecke (JMX) | 9 | 32 |
| 6 | Owen Tippett (SAM) | 8 | 31 |
| 7 | Jordan Kyrou (POU) | 9 | 30 |
| 8 | Nick Suzuki (AVI) | 8 | 29 |
| 9 | Zach Hyman (KNB) | 9 | 29 |
| 10 | Mikko Rantanen (THR) | 8 | 28 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | J.J. Moser (WOR) | 8 | 20 |
| 2 | Miro Heiskanen (HBR) | 8 | 20 |
| 3 | Brett Pesce (RCH) | 9 | 20 |
| 4 | Travis Sanheim (RAM) | 9 | 20 |
| 5 | Jake McCabe (PHI) | 9 | 20 |
| 6 | Noah Dobson (THR) | 8 | 19 |
| 7 | Thomas Harley (POU) | 9 | 18 |
| 8 | Cam York (LEO) | 8 | 17 |
| 9 | Ryan Shea (PRT) | 8 | 17 |
| 10 | Evan Bouchard (THR) | 8 | 17 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Connor Murphy (KNB) | 6 | 3 |
| 2 | Radko Gudas (YET) | 8 | 2 |
| 3 | Brady Tkachuk (SUV) | 9 | 2 |
| 4 | Brandon Duhaime (POU) | 9 | 2 |
| 5 | Johnathan Kovacevic (SAM) | 4 | 1 |
| 6 | Garnet Hathaway (BSB) | 7 | 1 |
| 7 | Peyton Krebs (SAM) | 8 | 1 |
| 8 | Nikita Zadorov (AVI) | 8 | 1 |
| 9 | Zack Ostapchuk (ADV) | 8 | 1 |
| 10 | Alexey Toropchenko (BSB) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Connor Murphy (KNB) | 6 | 1 |
| 2 | Nikita Zadorov (AVI) | 8 | 1 |
| 3 | Zack Ostapchuk (ADV) | 8 | 1 |
| 4 | Radko Gudas (YET) | 8 | 1 |
| 5 | Alexey Toropchenko (BSB) | 8 | 1 |
| 6 | Mikko Rantanen (THR) | 8 | 1 |
| 7 | Brady Tkachuk (SUV) | 9 | 1 |
| 8 | Moritz Seider (JMX) | 9 | 1 |
| 9 | Nick Paul (PHI) | 9 | 1 |
| 10 | Jeremy Lauzon (RAM) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (GUN) | 9 | 0.944 |
| 2 | Ilya Sorokin (THR) | 8 | 0.935 |
| 3 | Scott Wedgewood (STO) | 6 | 0.929 |
| 4 | Igor Shesterkin (SAM) | 7 | 0.928 |
| 5 | Jeremy Swayman (KNB) | 9 | 0.925 |
| 6 | Mackenzie Blackwood (KKZ) | 8 | 0.915 |
| 7 | Jake Oettinger (POU) | 9 | 0.911 |
| 8 | Ukko-Pekka Luukkonen (BSB) | 6 | 0.901 |
| 9 | Anton Forsberg (RAM) | 7 | 0.900 |
| 10 | Dan Vladar (NOK) | 8 | 0.899 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (GUN) | 9 | 1.67 |
| 2 | Ilya Sorokin (THR) | 8 | 2.22 |
| 3 | Igor Shesterkin (SAM) | 7 | 2.29 |
| 4 | Jeremy Swayman (KNB) | 9 | 2.33 |
| 5 | Mackenzie Blackwood (KKZ) | 8 | 2.35 |
| 6 | Scott Wedgewood (STO) | 6 | 2.62 |
| 7 | Frederik Andersen (TGT) | 9 | 2.98 |
| 8 | Dan Vladar (NOK) | 8 | 3.00 |
| 9 | Jake Oettinger (POU) | 9 | 3.00 |
| 10 | Linus Ullmark (PRT) | 8 | 3.14 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Logan Thompson (JMX) | 9 | 549 |
| 2 | Frederik Andersen (TGT) | 9 | 544 |
| 3 | Jeremy Swayman (KNB) | 9 | 541 |
| 4 | Andrei Vasilevskiy (GUN) | 9 | 540 |
| 5 | Alex Lyon (ADV) | 9 | 539 |
| 6 | Connor Hellebuyck (BOM) | 9 | 538 |
| 7 | Jake Oettinger (POU) | 9 | 500 |
| 8 | Sergei Bobrovsky (SUV) | 9 | 486 |
| 9 | Mackenzie Blackwood (KKZ) | 8 | 486 |
| 10 | Ilya Sorokin (THR) | 8 | 485 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Logan Thompson (JMX) | 9 | 297 |
| 2 | Connor Hellebuyck (BOM) | 9 | 295 |
| 3 | Jeremy Swayman (KNB) | 9 | 281 |
| 4 | Jake Oettinger (POU) | 9 | 281 |
| 5 | Sergei Bobrovsky (SUV) | 9 | 279 |
| 6 | Ilya Sorokin (THR) | 8 | 277 |
| 7 | Alex Lyon (ADV) | 9 | 275 |
| 8 | Andrei Vasilevskiy (GUN) | 9 | 267 |
| 9 | Frederik Andersen (TGT) | 9 | 260 |
| 10 | Jesper Wallstedt (LEO) | 8 | 254 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Filip Gustavsson (HBR) | 8 | 1 |
| 2 | Jeremy Swayman (KNB) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeremy Swayman (KNB) | 9 | 8 |
| 2 | Andrei Vasilevskiy (GUN) | 9 | 8 |
| 3 | Ilya Sorokin (THR) | 8 | 6 |
| 4 | Filip Gustavsson (HBR) | 8 | 6 |
| 5 | Frederik Andersen (TGT) | 9 | 6 |
| 6 | Scott Wedgewood (STO) | 6 | 5 |
| 7 | Mackenzie Blackwood (KKZ) | 8 | 5 |
| 8 | Linus Ullmark (PRT) | 8 | 5 |
| 9 | Darcy Kuemper (YET) | 7 | 4 |
| 10 | Anton Forsberg (RAM) | 7 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joey Daccord (WOR) | 4 | 1.000 |
| 2 | Frederik Andersen (TGT) | 3 | 1.000 |
| 3 | Filip Gustavsson (HBR) | 3 | 1.000 |
| 4 | Sergei Bobrovsky (SUV) | 3 | 1.000 |
| 5 | Mackenzie Blackwood (KKZ) | 4 | 0.750 |
| 6 | Scott Wedgewood (STO) | 3 | 0.667 |
| 7 | Samuel Montembeault (BSB) | 3 | 0.667 |
| 8 | Logan Thompson (JMX) | 8 | 0.625 |
| 9 | Jesper Wallstedt (LEO) | 6 | 0.500 |
| 10 | Juuse Saros (WAT) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Lyon (ADV) | 9 | 7 |
| 2 | John Gibson (AVI) | 8 | 6 |
| 3 | Sergei Bobrovsky (SUV) | 9 | 6 |
| 4 | Joey Daccord (WOR) | 8 | 5 |
| 5 | Logan Thompson (JMX) | 9 | 5 |
| 6 | Jake Oettinger (POU) | 9 | 5 |
| 7 | Dan Vladar (NOK) | 8 | 4 |
| 8 | Connor Hellebuyck (BOM) | 9 | 4 |
| 9 | Devin Cooley (WAT) | 3 | 3 |
| 10 | Karel Vejmelka (PHI) | 5 | 3 |
|