Please rotate your device to landscape mode for a better experience.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Sanderson | | | | X | 100.00 | | 65 | 42 | 94 | 94 | 75 | 90 | 98 | 89 | 25 | 56 | 47 | 93 | 25 | 64 | 64 | 48 | 78 | | 0 | 22 | 7 | $12,000,000 | Link |
| Cale Makar | | | | X | 100.00 | | 67 | 42 | 93 | 99 | 68 | 93 | 98 | 90 | 25 | 59 | 54 | 84 | 45 | 68 | 72 | 84 | 78 | | 0 | 26 | 2 | $12,300,500 | Link |
| MacKenzie Weegar | | | | X | 100.00 | | 93 | 56 | 87 | 90 | 75 | 90 | 98 | 83 | 25 | 54 | 47 | 88 | 25 | 73 | 74 | 77 | 78 | | 0 | 31 | 3 | $8,500,000 | Link |
| Mike Matheson | | | | X | 100.00 | | 71 | 53 | 81 | 89 | 74 | 92 | 97 | 75 | 25 | 51 | 46 | 97 | 45 | 75 | 76 | 88 | 78 | | 0 | 31 | 1 | $6,530,999 | Link |
| Jake McCabe | | | | X | 100.00 | | 83 | 65 | 82 | 96 | 78 | 83 | 83 | 62 | 25 | 52 | 45 | 92 | 25 | 76 | 77 | 84 | 77 | | 0 | 31 | 2 | $5,750,500 | Link |
| Mikhail Sergachev | | | | X | 100.00 | | 71 | 44 | 87 | 80 | 79 | 92 | 94 | 88 | 25 | 54 | 48 | 91 | 63 | 73 | 78 | 87 | 77 | | 0 | 27 | 2 | $7,300,000 | Link |
| Victor Hedman | | | | X | 98.00 | | 65 | 44 | 88 | 82 | 92 | 87 | 98 | 81 | 25 | 57 | 48 | 80 | 57 | 89 | 98 | 95 | 77 | | 0 | 34 | 1 | $9,750,000 | Link |
| John Carlson | | | | X | 100.00 | | 67 | 43 | 90 | 76 | 82 | 88 | 96 | 85 | 25 | 56 | 46 | 89 | 48 | 88 | 95 | 91 | 77 | | 0 | 35 | 1 | $6,530,999 | Link |
| Moritz Seider | | | | X | 100.00 | | 91 | 46 | 85 | 85 | 77 | 92 | 99 | 84 | 25 | 54 | 47 | 87 | 25 | 67 | 67 | 69 | 77 | | 0 | 24 | 4 | $8,500,000 | Link |
| Tyler Myers | | | | X | 100.00 | | 77 | 55 | 71 | 92 | 89 | 81 | 88 | 64 | 25 | 50 | 46 | 87 | 53 | 88 | 92 | 38 | 76 | | 0 | 35 | 1 | $4,750,000 | Link |
| Zach Werenski | | | | X | 98.00 | | 59 | 52 | 88 | 88 | 78 | 97 | 99 | 80 | 25 | 58 | 50 | 81 | 25 | 73 | 75 | 95 | 76 | | 0 | 27 | 1 | $7,000,000 | Link |
| Nikita Zadorov | | | | X | 100.00 | | 92 | 98 | 53 | 89 | 94 | 81 | 98 | 61 | 25 | 50 | 46 | 85 | 25 | 78 | 81 | 41 | 76 | | 0 | 30 | 2 | $4,092,401 | Link |
| Jaccob Slavin | | | | X | 100.00 | | 61 | 42 | 96 | 98 | 77 | 83 | 98 | 59 | 25 | 51 | 46 | 92 | 50 | 78 | 82 | 77 | 76 | | 0 | 31 | 1 | $7,000,000 | Link |
| Colton Parayko | | | | X | 100.00 | | 79 | 45 | 95 | 81 | 86 | 89 | 83 | 66 | 25 | 51 | 50 | 90 | 25 | 78 | 83 | 77 | 76 | | 0 | 32 | 3 | $5,110,000 | Link |
| Jacob Trouba | | | | X | 100.00 | | 86 | 79 | 76 | 82 | 80 | 81 | 94 | 61 | 25 | 49 | 45 | 94 | 25 | 81 | 85 | 69 | 76 | | 0 | 31 | 1 | $3,550,000 | Link |
| Ryan McDonagh | | | | X | 100.00 | | 61 | 42 | 91 | 76 | 79 | 80 | 99 | 61 | 25 | 52 | 46 | 91 | 25 | 86 | 96 | 91 | 75 | | 0 | 36 | 1 | $3,500,000 | Link |
| Vladislav Gavrikov | | | | X | 100.00 | | 67 | 43 | 89 | 75 | 82 | 87 | 99 | 62 | 25 | 51 | 46 | 96 | 25 | 70 | 72 | 91 | 75 | | 0 | 29 | 1 | $2,908,000 | Link |
| K'Andre Miller | | | | X | 100.00 | | 79 | 45 | 90 | 90 | 81 | 84 | 91 | 67 | 25 | 51 | 46 | 88 | 75 | 68 | 71 | 91 | 75 | | 0 | 25 | 2 | $4,675,000 | Link |
| Seth Jones | | | | X | 100.00 | | 80 | 45 | 89 | 77 | 80 | 91 | 80 | 79 | 25 | 53 | 47 | 86 | 25 | 82 | 84 | 48 | 75 | | 0 | 30 | 2 | $7,500,000 | Link |
| Kris Letang | | | | X | 100.00 | | 81 | 44 | 80 | 75 | 70 | 88 | 91 | 73 | 25 | 51 | 47 | 84 | 61 | 90 | 98 | 91 | 75 | | 0 | 38 | 1 | $4,400,000 | Link |
| Brandon Carlo | | | | X | 100.00 | | 76 | 55 | 86 | 79 | 84 | 76 | 99 | 62 | 25 | 48 | 45 | 93 | 25 | 75 | 79 | 82 | 75 | | 0 | 28 | 2 | $3,209,216 | Link |
| Esa Lindell | | | | X | 100.00 | | 67 | 43 | 93 | 73 | 80 | 85 | 98 | 61 | 25 | 51 | 46 | 99 | 25 | 77 | 82 | 89 | 75 | | 0 | 31 | 2 | $4,553,073 | Link |
| Brenden Dillon | | | | X | 100.00 | | 88 | 88 | 77 | 79 | 86 | 76 | 99 | 59 | 25 | 49 | 45 | 84 | 25 | 85 | 90 | 99 | 75 | | 0 | 34 | 0 | $0 | Link |
| Radko Gudas | | | | X | 100.00 | | 97 | 60 | 71 | 75 | 75 | 79 | 98 | 62 | 25 | 49 | 45 | 90 | 25 | 81 | 84 | 86 | 75 | | 0 | 35 | 2 | $4,000,000 | Link |
| Alex Vlasic | | | | X | 100.00 | | 69 | 44 | 94 | 85 | 83 | 88 | 99 | 69 | 25 | 52 | 46 | 93 | 25 | 61 | 61 | 51 | 75 | | 0 | 24 | 1 | $5,700,000 | Link |
| Martin Fehervary | | | | X | 98.00 | | 82 | 55 | 90 | 91 | 75 | 77 | 98 | 61 | 25 | 50 | 46 | 92 | 25 | 66 | 67 | 95 | 75 | | 0 | 25 | 1 | $2,600,000 | Link |
| Travis Sanheim | | | | X | 100.00 | | 75 | 45 | 85 | 81 | 83 | 90 | 99 | 65 | 25 | 51 | 47 | 90 | 25 | 74 | 75 | 72 | 75 | | 0 | 29 | 3 | $6,450,000 | Link |
| Ian Cole | | | | X | 100.00 | | 78 | 55 | 74 | 74 | 85 | 80 | 99 | 60 | 25 | 50 | 45 | 92 | 25 | 83 | 90 | 87 | 75 | | 0 | 36 | 2 | $4,000,000 | Link |
| Erik Karlsson | | | | X | 100.00 | | 63 | 41 | 91 | 96 | 68 | 87 | 99 | 77 | 25 | 55 | 47 | 75 | 50 | 88 | 92 | 78 | 75 | | 0 | 35 | 1 | $6,816,666 | Link |
| Ryan Pulock | | | | X | 100.00 | | 79 | 45 | 92 | 83 | 81 | 82 | 91 | 66 | 25 | 50 | 46 | 87 | 25 | 73 | 77 | 90 | 75 | | 0 | 30 | 1 | $3,660,000 | Link |
| Darnell Nurse | | | | X | 100.00 | | 86 | 79 | 74 | 77 | 83 | 85 | 93 | 66 | 25 | 52 | 46 | 82 | 25 | 78 | 82 | 71 | 74 | | 0 | 30 | 1 | $3,300,000 | Link |
| Zach Bogosian | | | | X | 100.00 | | 75 | 55 | 84 | 88 | 85 | 68 | 98 | 61 | 25 | 49 | 46 | 84 | 75 | 84 | 87 | 98 | 74 | | 0 | 34 | 1 | $3,770,000 | Link |
| Mario Ferraro | | | | X | 100.00 | | 84 | 68 | 80 | 80 | 75 | 83 | 95 | 62 | 25 | 49 | 46 | 92 | 25 | 69 | 69 | 91 | 74 | | 0 | 26 | 2 | $4,477,000 | Link |
| Jackson LaCombe | | | | X | 98.00 | | 73 | 44 | 88 | 84 | 76 | 85 | 92 | 78 | 25 | 53 | 48 | 87 | 25 | 60 | 60 | 98 | 74 | | 0 | 24 | 2 | $925,000 | Link |
| Justin Faulk | | | | X | 100.00 | | 76 | 44 | 88 | 76 | 76 | 85 | 95 | 76 | 25 | 52 | 46 | 80 | 25 | 85 | 87 | 56 | 74 | | 0 | 33 | 2 | $4,500,000 | Link |
| Brady Skjei | | | | X | 100.00 | | 67 | 43 | 85 | 80 | 79 | 84 | 99 | 69 | 25 | 51 | 47 | 83 | 25 | 77 | 81 | 95 | 74 | | 0 | 31 | 2 | $5,500,000 | Link |
| Jamie Oleksiak | | | | X | 100.00 | | 73 | 45 | 87 | 74 | 93 | 76 | 99 | 61 | 25 | 49 | 46 | 91 | 25 | 77 | 80 | 87 | 74 | | 0 | 32 | 1 | $5,250,000 | Link |
| Adam Larsson | | | | X | 100.00 | | 78 | 55 | 88 | 73 | 78 | 82 | 99 | 61 | 25 | 51 | 46 | 90 | 25 | 84 | 86 | 77 | 74 | | 0 | 32 | 1 | $5,500,000 | Link |
| Ivan Provorov | | | | X | 100.00 | | 61 | 52 | 88 | 76 | 77 | 88 | 99 | 67 | 25 | 52 | 46 | 88 | 25 | 77 | 79 | 91 | 74 | | 0 | 28 | 1 | $5,600,000 | Link |
| Ben Chiarot | | | | X | 100.00 | | 81 | 55 | 76 | 81 | 82 | 82 | 98 | 60 | 25 | 48 | 46 | 84 | 25 | 78 | 82 | 99 | 74 | | 0 | 34 | 0 | $0 | Link |
| Brandon Montour | | | | X | 99.50 | | 75 | 56 | 76 | 93 | 72 | 86 | 98 | 79 | 25 | 51 | 49 | 71 | 75 | 74 | 79 | 98 | 74 | | 0 | 31 | 1 | $6,050,000 | Link |
| Matt Roy | | | | X | 100.00 | | 82 | 55 | 88 | 90 | 78 | 79 | 86 | 60 | 25 | 51 | 45 | 86 | 25 | 70 | 71 | 78 | 74 | | 0 | 30 | 1 | $4,100,000 | Link |
| Brian Dumoulin | | | | X | 100.00 | | 73 | 44 | 93 | 84 | 80 | 78 | 97 | 61 | 25 | 50 | 45 | 85 | 25 | 77 | 82 | 99 | 74 | | 0 | 33 | 0 | $0 | Link |
| Simon Benoit | | | | X | 100.00 | | 91 | 70 | 78 | 86 | 81 | 70 | 95 | 61 | 25 | 48 | 45 | 88 | 25 | 65 | 66 | 88 | 74 | | 0 | 26 | 1 | $1,300,000 | Link |
| Aaron Ekblad | | | | X | 100.00 | | 81 | 56 | 74 | 71 | 83 | 88 | 73 | 80 | 25 | 55 | 46 | 84 | 25 | 78 | 82 | 78 | 74 | | 0 | 29 | 4 | $6,771,420 | Link |
| Brent Burns | | | | X | 100.00 | | 57 | 42 | 89 | 73 | 85 | 81 | 99 | 71 | 25 | 51 | 46 | 84 | 59 | 99 | 99 | 76 | 74 | | 0 | 40 | 1 | $4,680,076 | Link |
| Rasmus Ristolainen | | | | X | 100.00 | | 80 | 45 | 92 | 80 | 78 | 81 | 80 | 69 | 25 | 50 | 46 | 87 | 75 | 79 | 79 | 40 | 73 | | 0 | 30 | 1 | $3,051,000 | Link |
| Ryan Suter | | | | X | 100.00 | | 65 | 42 | 90 | 70 | 74 | 78 | 99 | 61 | 25 | 49 | 45 | 85 | 25 | 99 | 99 | 76 | 73 | | 0 | 40 | 1 | $3,000,000 | Link |
| Connor Murphy | | | | X | 100.00 | | 82 | 65 | 78 | 68 | 81 | 81 | 85 | 62 | 25 | 50 | 45 | 92 | 25 | 78 | 79 | 73 | 73 | | 0 | 32 | 1 | $3,101,666 | Link |
| Neal Pionk | | | | X | 100.00 | | 82 | 44 | 81 | 75 | 70 | 85 | 86 | 70 | 25 | 53 | 47 | 86 | 25 | 72 | 74 | 71 | 73 | | 0 | 29 | 1 | $3,650,000 | Link |
| Mattias Samuelsson | | | | X | 100.00 | | 82 | 46 | 89 | 82 | 84 | 78 | 79 | 61 | 25 | 49 | 46 | 92 | 25 | 63 | 63 | 20 | 73 | | 0 | 25 | 2 | $2,500,000 | Link |
| Luke Schenn | | | | X | 100.00 | | 99 | 91 | 83 | 68 | 84 | 68 | 93 | 61 | 25 | 47 | 45 | 84 | 25 | 88 | 91 | 70 | 73 | | 0 | 35 | 1 | $2,000,000 | Link |
| Vincent Trocheck | X | | | | 100.00 | | 91 | 58 | 84 | 97 | 68 | 86 | 99 | 82 | 99 | 53 | 52 | 77 | 72 | 80 | 83 | 44 | 73 | | 0 | 31 | 1 | $8,000,000 | Link |
| Braden Schneider | | | | X | 100.00 | | 83 | 45 | 92 | 85 | 80 | 74 | 97 | 61 | 25 | 49 | 46 | 86 | 25 | 65 | 68 | 48 | 73 | | 0 | 23 | 2 | $3,700,000 | Link |
| Connor Clifton | | | | X | 100.00 | | 93 | 56 | 82 | 77 | 71 | 69 | 90 | 61 | 25 | 50 | 45 | 93 | 25 | 68 | 71 | 30 | 73 | | 0 | 30 | 2 | $3,500,000 | Link |
| Rasmus Dahlin | | | | X | 100.00 | | 79 | 44 | 79 | 73 | 76 | 90 | 92 | 85 | 25 | 58 | 49 | 75 | 63 | 72 | 72 | 70 | 73 | | 0 | 25 | 5 | $7,500,000 | Link |
| Thomas Chabot | | | | X | 100.00 | | 69 | 43 | 90 | 80 | 74 | 87 | 97 | 74 | 25 | 54 | 47 | 83 | 25 | 72 | 72 | 72 | 73 | | 0 | 28 | 2 | $5,000,000 | Link |
| Johnathan Kovacevic | | | | X | 100.00 | | 78 | 77 | 75 | 81 | 85 | 79 | 98 | 62 | 25 | 50 | 45 | 88 | 25 | 64 | 64 | 75 | 73 | | 0 | 27 | 1 | $2,300,000 | Link |
| Rasmus Andersson | | | | X | 100.00 | | 63 | 42 | 79 | 76 | 74 | 89 | 99 | 75 | 25 | 50 | 47 | 90 | 80 | 72 | 74 | 24 | 73 | | 0 | 28 | 3 | $7,000,000 | Link |
| Erik Cernak | | | | X | 100.00 | | 86 | 61 | 81 | 77 | 86 | 75 | 93 | 61 | 25 | 50 | 45 | 88 | 25 | 70 | 74 | 59 | 73 | | 0 | 28 | 1 | $3,500,000 | Link |
| Mikey Anderson | | | | X | 100.00 | | 80 | 44 | 88 | 70 | 71 | 86 | 94 | 61 | 25 | 50 | 46 | 93 | 25 | 67 | 68 | 77 | 73 | | 0 | 26 | 3 | $4,090,000 | Link |
| David Savard | | | | X | 100.00 | | 69 | 44 | 85 | 68 | 84 | 70 | 92 | 60 | 25 | 49 | 45 | 95 | 25 | 82 | 85 | 72 | 73 | | 0 | 34 | 2 | $2,500,000 | Link |
| Bowen Byram | | | | X | 100.00 | | 73 | 43 | 83 | 81 | 75 | 86 | 99 | 67 | 25 | 53 | 46 | 83 | 25 | 64 | 66 | 76 | 73 | | 0 | 24 | 1 | $5,400,000 | Link |
| Josh Morrissey | | | | X | 100.00 | | 67 | 42 | 90 | 87 | 71 | 90 | 98 | 80 | 25 | 56 | 48 | 72 | 25 | 76 | 79 | 40 | 73 | | 0 | 30 | 2 | $9,500,000 | Link |
| Jake Middleton | | | | X | 100.00 | | 80 | 65 | 82 | 83 | 81 | 84 | 84 | 60 | 25 | 49 | 47 | 87 | 25 | 66 | 67 | 89 | 73 | | 0 | 29 | 2 | $3,484,666 | Link |
| Noah Dobson | | | | X | 100.00 | | 71 | 43 | 88 | 84 | 77 | 88 | 88 | 82 | 25 | 53 | 47 | 77 | 75 | 68 | 70 | 86 | 73 | | 0 | 25 | 1 | $8,100,009 | Link |
| Jake Walman | | | | X | 100.00 | | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 55 | 47 | 89 | 25 | 65 | 66 | 79 | 73 | | 0 | 29 | 2 | $3,300,000 | Link |
| Noah Hanifin | | | | X | 100.00 | | 65 | 42 | 93 | 86 | 77 | 83 | 98 | 69 | 25 | 52 | 47 | 75 | 63 | 79 | 81 | 82 | 73 | | 0 | 28 | 1 | $7,146,260 | Link |
| Nathan MacKinnon | X | | | | 100.00 | | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 64 | 55 | 60 | 61 | 82 | 87 | 56 | 73 | | 0 | 29 | 1 | $12,500,000 | Link |
| Cody Ceci | | | | X | 100.00 | | 73 | 44 | 90 | 73 | 79 | 82 | 99 | 61 | 25 | 50 | 46 | 89 | 25 | 82 | 87 | 21 | 73 | | 0 | 31 | 1 | $3,750,000 | Link |
| Alex Pietrangelo | | | | X | 100.00 | | 67 | 43 | 92 | 70 | 80 | 85 | 88 | 65 | 25 | 53 | 46 | 84 | 25 | 88 | 95 | 79 | 73 | | 0 | 35 | 1 | $3,368,666 | Link |
| Mitch Marner | | X | X | | 100.00 | | 67 | 42 | 94 | 94 | 67 | 87 | 99 | 83 | 34 | 62 | 52 | 80 | 61 | 76 | 79 | 69 | 72 | | 0 | 28 | 2 | $8,750,000 | Link |
| Joel Edmundson | | | | X | 100.00 | | 79 | 45 | 90 | 74 | 84 | 81 | 90 | 59 | 25 | 49 | 46 | 83 | 25 | 74 | 79 | 84 | 72 | | 0 | 32 | 2 | $3,200,000 | Link |
| Bo Horvat | X | X | X | | 100.00 | | 77 | 44 | 93 | 93 | 78 | 84 | 98 | 83 | 99 | 52 | 53 | 71 | 61 | 80 | 82 | 91 | 72 | | 0 | 30 | 1 | $8,750,000 | Link |
| Marcus Pettersson | | | | X | 100.00 | | 75 | 53 | 83 | 71 | 69 | 83 | 95 | 61 | 25 | 52 | 46 | 91 | 25 | 72 | 74 | 72 | 72 | | 0 | 29 | 4 | $5,200,000 | Link |
| Hampus Lindholm | | | | X | 100.00 | | 61 | 42 | 91 | 72 | 83 | 81 | 44 | 78 | 25 | 50 | 48 | 96 | 25 | 79 | 83 | 46 | 72 | | 0 | 31 | 1 | $7,375,000 | Link |
| Alexander Romanov | | | | X | 100.00 | | 88 | 46 | 90 | 72 | 80 | 85 | 81 | 60 | 25 | 50 | 46 | 88 | 25 | 67 | 68 | 83 | 72 | | 0 | 25 | 1 | $3,879,000 | Link |
| Thomas Harley | | | | X | 100.00 | | 63 | 42 | 92 | 76 | 79 | 88 | 96 | 78 | 25 | 54 | 49 | 81 | 25 | 62 | 64 | 76 | 72 | | 0 | 23 | 3 | $6,000,000 | Link |
| Mattias Ekholm | | | | X | 100.00 | | 67 | 44 | 86 | 72 | 85 | 85 | 84 | 65 | 25 | 52 | 47 | 82 | 25 | 82 | 88 | 91 | 72 | | 0 | 35 | 2 | $3,600,000 | Link |
| Roman Josi | | | | X | 100.00 | | 71 | 43 | 89 | 71 | 74 | 92 | 70 | 87 | 25 | 55 | 48 | 77 | 61 | 85 | 90 | 76 | 72 | | 0 | 35 | 1 | $9,505,000 | Link |
| Dougie Hamilton | | | | X | 100.00 | | 77 | 45 | 86 | 75 | 88 | 79 | 81 | 80 | 25 | 54 | 47 | 69 | 85 | 81 | 85 | 95 | 72 | | 0 | 32 | 3 | $4,300,000 | Link |
| Oliver Ekman-Larsson | | | | X | 100.00 | | 79 | 44 | 80 | 75 | 72 | 82 | 94 | 68 | 25 | 52 | 46 | 76 | 45 | 87 | 90 | 56 | 72 | | 0 | 33 | 2 | $4,650,000 | Link |
| Cam Fowler | | | | X | 100.00 | | 57 | 41 | 92 | 73 | 78 | 83 | 85 | 73 | 25 | 54 | 47 | 79 | 63 | 87 | 91 | 91 | 72 | | 0 | 33 | 1 | $3,700,000 | Link |
| Brayden McNabb | | | | X | 100.00 | | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 49 | 46 | 83 | 25 | 81 | 86 | 92 | 72 | | 0 | 34 | 2 | $3,037,092 | Link |
| Devon Toews | | | | X | 100.00 | | 65 | 42 | 89 | 83 | 71 | 91 | 95 | 66 | 25 | 54 | 47 | 83 | 25 | 71 | 75 | 24 | 72 | | 0 | 31 | 2 | $6,425,000 | Link |
| Kevin Bahl | | | | X | 98.75 | | 80 | 56 | 85 | 71 | 88 | 83 | 90 | 60 | 25 | 50 | 45 | 87 | 25 | 63 | 64 | 94 | 72 | | 0 | 25 | 2 | $2,645,000 | Link |
| Drew Doughty | | | | X | 100.00 | | 73 | 44 | 81 | 69 | 77 | 90 | 54 | 79 | 25 | 53 | 47 | 80 | 45 | 92 | 97 | 83 | 72 | | 0 | 35 | 1 | $3,872,000 | Link |
| Tom Wilson | | | X | | 98.00 | | 94 | 80 | 67 | 89 | 86 | 79 | 98 | 82 | 32 | 53 | 55 | 74 | 25 | 81 | 86 | 95 | 72 | | 0 | 31 | 1 | $7,950,000 | Link |
| Leon Draisaitl | X | | X | | 98.00 | | 61 | 42 | 85 | 88 | 76 | 87 | 88 | 87 | 96 | 59 | 65 | 61 | 63 | 80 | 84 | 95 | 72 | | 0 | 29 | 1 | $11,400,000 | Link |
| Charlie McAvoy | | | | X | 100.00 | | 83 | 45 | 74 | 72 | 77 | 88 | 68 | 86 | 25 | 52 | 47 | 80 | 70 | 72 | 77 | 95 | 72 | | 0 | 27 | 2 | $6,300,000 | Link |
| Brett Kulak | | | | X | 100.00 | | 61 | 41 | 92 | 84 | 72 | 81 | 99 | 60 | 25 | 50 | 46 | 81 | 25 | 74 | 78 | 84 | 72 | | 0 | 31 | 1 | $3,350,500 | Link |
| Quinn Hughes | | | | X | 100.00 | | 59 | 50 | 87 | 99 | 65 | 93 | 85 | 90 | 25 | 61 | 49 | 65 | 25 | 70 | 72 | 40 | 72 | | 0 | 25 | 1 | $8,000,000 | Link |
| Will Borgen | | | | X | 100.00 | | 80 | 58 | 85 | 83 | 76 | 71 | 99 | 61 | 25 | 48 | 46 | 83 | 25 | 66 | 67 | 87 | 72 | | 0 | 28 | 1 | $2,750,000 | Link |
| Adam Fox | | | | X | 100.00 | | 65 | 41 | 87 | 71 | 66 | 87 | 93 | 81 | 25 | 58 | 47 | 82 | 53 | 69 | 72 | 83 | 72 | | 0 | 27 | 4 | $5,849,746 | Link |
| Miro Heiskanen | | | | X | 97.94 | | 61 | 41 | 93 | 81 | 73 | 92 | 67 | 91 | 25 | 53 | 47 | 75 | 45 | 71 | 76 | 96 | 71 | | 0 | 25 | 1 | $7,250,000 | Link |
| Ilya Lyubushkin | | | | X | 100.00 | | 76 | 44 | 87 | 70 | 75 | 72 | 97 | 61 | 25 | 49 | 45 | 90 | 25 | 70 | 71 | 77 | 71 | | 0 | 31 | 4 | $2,871,666 | Link |
| Morgan Rielly | | | | X | 100.00 | | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 53 | 46 | 68 | 25 | 82 | 85 | 30 | 71 | | 0 | 31 | 3 | $4,787,383 | Link |
| Trevor van Riemsdyk | | | | X | 100.00 | | 57 | 41 | 87 | 82 | 74 | 72 | 99 | 60 | 25 | 50 | 45 | 84 | 25 | 77 | 79 | 87 | 71 | | 0 | 33 | 1 | $2,500,000 | Link |
| Josh Manson | | | | X | 100.00 | | 87 | 46 | 83 | 76 | 80 | 75 | 65 | 61 | 25 | 51 | 45 | 85 | 25 | 75 | 78 | 89 | 71 | | 0 | 33 | 2 | $2,363,666 | Link |
| Brett Pesce | | | | X | 100.00 | | 61 | 52 | 87 | 71 | 78 | 83 | 89 | 60 | 25 | 49 | 45 | 85 | 25 | 77 | 80 | 84 | 71 | | 0 | 30 | 1 | $3,850,000 | Link |
| Philip Broberg | | | | X | 100.00 | | 67 | 43 | 91 | 92 | 80 | 80 | 85 | 62 | 25 | 51 | 47 | 81 | 25 | 60 | 61 | 58 | 71 | | 0 | 24 | 2 | $4,262,500 | Link |
| Dmitry Kulikov | | | | X | 100.00 | | 81 | 45 | 84 | 70 | 77 | 78 | 87 | 58 | 25 | 48 | 46 | 81 | 53 | 86 | 89 | 72 | 71 | | 0 | 34 | 1 | $2,800,000 | Link |
| Olli Maatta | | | | X | 100.00 | | 61 | 42 | 92 | 71 | 76 | 78 | 96 | 61 | 25 | 50 | 45 | 84 | 25 | 79 | 84 | 99 | 71 | | 0 | 30 | 0 | $0 | Link |
| Joshua Norris | X | X | | | 100.00 | | 89 | 46 | 78 | 96 | 73 | 78 | 73 | 86 | 94 | 50 | 54 | 81 | 61 | 64 | 64 | 91 | 71 | | 0 | 26 | 2 | $1,633,333 | Link |
| Carson Soucy | | | | X | 100.00 | | 80 | 45 | 82 | 72 | 79 | 74 | 92 | 61 | 25 | 48 | 46 | 86 | 25 | 68 | 70 | 84 | 71 | | 0 | 30 | 1 | $2,300,000 | Link |
| Dmitry Orlov | | | | X | 100.00 | | 78 | 44 | 89 | 73 | 75 | 79 | 93 | 59 | 25 | 51 | 46 | 79 | 25 | 82 | 87 | 99 | 71 | | 0 | 33 | 0 | $0 | Link |
| Dylan Samberg | | | | X | 100.00 | | 73 | 44 | 87 | 72 | 81 | 82 | 77 | 62 | 25 | 50 | 47 | 91 | 25 | 63 | 64 | 24 | 71 | | 0 | 26 | 1 | $2,430,000 | Link |
| Alexandre Carrier | | | | X | 98.00 | | 73 | 42 | 85 | 72 | 63 | 81 | 96 | 61 | 25 | 51 | 45 | 89 | 25 | 66 | 67 | 98 | 71 | | 0 | 28 | 1 | $2,255,000 | Link |
| Jakob Chychrun | | | | X | 100.00 | | 71 | 44 | 80 | 82 | 79 | 82 | 91 | 75 | 25 | 52 | 50 | 68 | 45 | 73 | 74 | 84 | 71 | | 0 | 27 | 1 | $4,600,500 | Link |
| Seth Jarvis | X | X | X | | 100.00 | | 78 | 43 | 92 | 99 | 65 | 81 | 92 | 87 | 43 | 54 | 56 | 76 | 25 | 66 | 68 | 91 | 71 | | 0 | 23 | 6 | $8,910,000 | Link |
| Brock Faber | | | | X | 100.00 | | 65 | 52 | 90 | 85 | 74 | 93 | 97 | 76 | 25 | 50 | 47 | 83 | 25 | 60 | 61 | 79 | 71 | | 0 | 22 | 1 | $1,008,333 | Link |
| Ryan Lindgren | | | | X | 100.00 | | 76 | 43 | 83 | 75 | 70 | 78 | 89 | 60 | 25 | 50 | 46 | 85 | 25 | 69 | 72 | 84 | 71 | | 0 | 27 | 2 | $3,100,500 | Link |
| Dylan DeMelo | | | | X | 100.00 | | 82 | 44 | 86 | 68 | 71 | 83 | 99 | 59 | 25 | 50 | 45 | 81 | 25 | 75 | 77 | 56 | 71 | | 0 | 32 | 1 | $2,800,000 | Link |
| Jeff Petry | | | | X | 86.39 | 1W | 77 | 44 | 88 | 84 | 77 | 76 | 62 | 60 | 25 | 49 | 45 | 81 | 25 | 85 | 88 | 17 | 71 | | 0 | 37 | 1 | $2,800,000 | Link |
| Aleksander Barkov | X | | | | 98.00 | | 78 | 45 | 91 | 78 | 79 | 84 | 86 | 88 | 98 | 59 | 51 | 74 | 90 | 80 | 84 | 95 | 71 | | 0 | 29 | 2 | $9,810,000 | Link |
| Jeremy Lauzon | | | | X | 100.00 | | 99 | 99 | 64 | 78 | 86 | 74 | 52 | 61 | 25 | 46 | 45 | 89 | 25 | 66 | 68 | 73 | 71 | | 0 | 28 | 7 | $2,850,000 | Link |
| Chris Tanev | | | | X | 100.00 | | 61 | 42 | 89 | 79 | 74 | 78 | 92 | 62 | 25 | 50 | 45 | 94 | 25 | 82 | 85 | 93 | 71 | | 0 | 35 | 2 | $3,361,319 | Link |
| Jack Eichel | X | X | | | 100.00 | | 61 | 42 | 96 | 93 | 76 | 85 | 96 | 81 | 84 | 61 | 53 | 72 | 63 | 75 | 77 | 34 | 71 | | 0 | 28 | 2 | $7,995,663 | Link |
| Connor McDavid | X | | X | | 100.00 | | 67 | 42 | 84 | 99 | 71 | 89 | 86 | 84 | 81 | 65 | 54 | 60 | 81 | 78 | 82 | 56 | 71 | | 0 | 28 | 1 | $12,000,000 | Link |
| Evan Bouchard | | | | X | 100.00 | | 63 | 42 | 88 | 76 | 73 | 88 | 99 | 87 | 25 | 57 | 48 | 70 | 25 | 67 | 70 | 88 | 71 | | 0 | 25 | 5 | $9,150,000 | Link |
