Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 11 | 10 | 0 | 1 | 21 | 10 | 44 | 19 | 25 | 0.955 | 6-0-0 | 4-0-1 | 9-0-1 | 6-0-0 | 4-0-1 | W6 | |
| 2 | Rampage | 11 | 7 | 3 | 1 | 15 | 6 | 31 | 33 | -2 | 0.682 | 4-1-1 | 3-2-0 | 7-3-0 | 4-1-1 | 3-2-0 | W3 | |
| 3 | Krazy Kidz | 11 | 6 | 2 | 3 | 15 | 6 | 34 | 29 | 5 | 0.682 | 3-1-1 | 3-1-2 | 6-2-2 | 3-1-1 | 3-1-2 | SOL1 | |
| 4 | Primetime | 11 | 7 | 4 | 0 | 14 | 7 | 51 | 45 | 6 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | W2 | |
| 5 | True Grit | 11 | 7 | 4 | 0 | 14 | 6 | 36 | 32 | 4 | 0.636 | 4-1-0 | 3-3-0 | 7-3-0 | 4-1-0 | 3-3-0 | L1 | |
| 6 | Roaches | 12 | 6 | 4 | 2 | 14 | 6 | 50 | 46 | 4 | 0.583 | 3-1-1 | 3-3-1 | 6-2-2 | 3-1-1 | 3-3-1 | OTL1 | |
| 7 | Bombers | 12 | 5 | 5 | 2 | 12 | 5 | 42 | 45 | -3 | 0.500 | 2-2-1 | 3-3-1 | 3-5-2 | 2-2-1 | 3-3-1 | L1 | |
| 8 | Bullies | 11 | 5 | 5 | 1 | 11 | 5 | 33 | 42 | -9 | 0.500 | 3-2-1 | 2-3-0 | 4-5-1 | 3-2-1 | 2-3-0 | W1 | |
| 9 | Nokians | 11 | 5 | 6 | 0 | 10 | 5 | 26 | 31 | -5 | 0.455 | 4-1-0 | 1-5-0 | 4-6-0 | 4-1-0 | 1-5-0 | W1 | 1 |
| 10 | Worgs | 11 | 5 | 6 | 0 | 10 | 4 | 39 | 41 | -2 | 0.455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | W2 | 1 |
| 11 | Poutiners | 12 | 3 | 7 | 2 | 8 | 3 | 33 | 42 | -9 | 0.333 | 2-3-1 | 1-4-1 | 2-6-2 | 2-3-1 | 1-4-1 | L2 | 3 |
| 12 | Aviators | 11 | 3 | 7 | 1 | 7 | 3 | 31 | 42 | -11 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | 2-3-0 | 1-4-1 | L1 | 4 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 11 | 10 | 0 | 1 | 21 | 10 | 53 | 26 | 27 | 0.955 | 6-0-0 | 4-0-1 | 9-0-1 | 6-0-0 | 4-0-1 | W8 | |
| 2 | Honey Badgers | 11 | 8 | 3 | 0 | 16 | 7 | 54 | 38 | 16 | 0.727 | 6-0-0 | 2-3-0 | 7-3-0 | 6-0-0 | 2-3-0 | L1 | |
| 3 | Thrashers | 11 | 8 | 1 | 2 | 18 | 8 | 44 | 25 | 19 | 0.818 | 4-0-2 | 4-1-0 | 8-1-1 | 4-0-2 | 4-1-0 | W2 | |
| 4 | Storm | 12 | 7 | 4 | 1 | 15 | 7 | 44 | 32 | 12 | 0.625 | 5-1-0 | 2-3-1 | 5-4-1 | 5-1-0 | 2-3-1 | L1 | |
| 5 | Leopards | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 33 | 6 | 0.591 | 5-1-0 | 1-3-1 | 6-3-1 | 5-1-0 | 1-3-1 | W1 | |
| 6 | Yetis | 11 | 6 | 4 | 1 | 13 | 6 | 43 | 44 | -1 | 0.591 | 5-0-0 | 1-4-1 | 6-3-1 | 5-0-0 | 1-4-1 | L1 | |
| 7 | JMXpress | 11 | 5 | 5 | 1 | 11 | 3 | 27 | 36 | -9 | 0.500 | 3-2-1 | 2-3-0 | 5-4-1 | 3-2-1 | 2-3-0 | OTL1 | |
| 8 | Samurai | 10 | 4 | 5 | 1 | 9 | 4 | 23 | 28 | -5 | 0.450 | 4-2-0 | 0-3-1 | 4-5-1 | 4-2-0 | 0-3-1 | W1 | |
| 9 | Philly | 12 | 4 | 6 | 2 | 10 | 4 | 29 | 40 | -11 | 0.417 | 3-1-1 | 1-5-1 | 3-5-2 | 3-1-1 | 1-5-1 | W1 | |
| 10 | Watchers | 12 | 4 | 7 | 1 | 9 | 4 | 46 | 60 | -14 | 0.375 | 3-2-0 | 1-5-1 | 3-6-1 | 3-2-0 | 1-5-1 | W1 | |
| 11 | Advocates | 11 | 2 | 9 | 0 | 4 | 2 | 23 | 39 | -16 | 0.182 | 2-4-0 | 0-5-0 | 1-9-0 | 2-4-0 | 0-5-0 | L3 | 5 |
| 12 | Torpedos | 12 | 2 | 10 | 0 | 4 | 1 | 34 | 61 | -27 | 0.167 | 2-4-0 | 0-6-0 | 2-8-0 | 2-4-0 | 0-6-0 | L1 | 5 |
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 11 | 10 | 0 | 1 | 21 | 10 | 44 | 19 | 25 | 0.955 | 6-0-0 | 4-0-1 | 9-0-1 | 6-0-0 | 4-0-1 | W6 | |
| 2 | Primetime | 11 | 7 | 4 | 0 | 14 | 7 | 51 | 45 | 6 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | W2 | |
| 3 | Roaches | 12 | 6 | 4 | 2 | 14 | 6 | 50 | 46 | 4 | 0.583 | 3-1-1 | 3-3-1 | 6-2-2 | 3-1-1 | 3-3-1 | OTL1 | |
| 4 | Nokians | 11 | 5 | 6 | 0 | 10 | 5 | 26 | 31 | -5 | 0.455 | 4-1-0 | 1-5-0 | 4-6-0 | 4-1-0 | 1-5-0 | W1 | 1 |
| 5 | Worgs | 11 | 5 | 6 | 0 | 10 | 4 | 39 | 41 | -2 | 0.455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | W2 | 1 |
| 6 | Aviators | 11 | 3 | 7 | 1 | 7 | 3 | 31 | 42 | -11 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | 2-3-0 | 1-4-1 | L1 | 4 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rampage | 11 | 7 | 3 | 1 | 15 | 6 | 31 | 33 | -2 | 0.682 | 4-1-1 | 3-2-0 | 7-3-0 | 4-1-1 | 3-2-0 | W3 | |
| 2 | Krazy Kidz | 11 | 6 | 2 | 3 | 15 | 6 | 34 | 29 | 5 | 0.682 | 3-1-1 | 3-1-2 | 6-2-2 | 3-1-1 | 3-1-2 | SOL1 | |
| 3 | True Grit | 11 | 7 | 4 | 0 | 14 | 6 | 36 | 32 | 4 | 0.636 | 4-1-0 | 3-3-0 | 7-3-0 | 4-1-0 | 3-3-0 | L1 | |
| 4 | Bombers | 12 | 5 | 5 | 2 | 12 | 5 | 42 | 45 | -3 | 0.500 | 2-2-1 | 3-3-1 | 3-5-2 | 2-2-1 | 3-3-1 | L1 | |
| 5 | Bullies | 11 | 5 | 5 | 1 | 11 | 5 | 33 | 42 | -9 | 0.500 | 3-2-1 | 2-3-0 | 4-5-1 | 3-2-1 | 2-3-0 | W1 | |
| 6 | Poutiners | 12 | 3 | 7 | 2 | 8 | 3 | 33 | 42 | -9 | 0.333 | 2-3-1 | 1-4-1 | 2-6-2 | 2-3-1 | 1-4-1 | L2 | 3 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badgers | 11 | 8 | 3 | 0 | 16 | 7 | 54 | 38 | 16 | 0.727 | 6-0-0 | 2-3-0 | 7-3-0 | 6-0-0 | 2-3-0 | L1 | |
| 2 | Storm | 12 | 7 | 4 | 1 | 15 | 7 | 44 | 32 | 12 | 0.625 | 5-1-0 | 2-3-1 | 5-4-1 | 5-1-0 | 2-3-1 | L1 | |
| 3 | Leopards | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 33 | 6 | 0.591 | 5-1-0 | 1-3-1 | 6-3-1 | 5-1-0 | 1-3-1 | W1 | |
| 4 | Yetis | 11 | 6 | 4 | 1 | 13 | 6 | 43 | 44 | -1 | 0.591 | 5-0-0 | 1-4-1 | 6-3-1 | 5-0-0 | 1-4-1 | L1 | |
| 5 | Watchers | 12 | 4 | 7 | 1 | 9 | 4 | 46 | 60 | -14 | 0.375 | 3-2-0 | 1-5-1 | 3-6-1 | 3-2-0 | 1-5-1 | W1 | |
| 6 | Torpedos | 12 | 2 | 10 | 0 | 4 | 1 | 34 | 61 | -27 | 0.167 | 2-4-0 | 0-6-0 | 2-8-0 | 2-4-0 | 0-6-0 | L1 | 5 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 11 | 10 | 0 | 1 | 21 | 10 | 53 | 26 | 27 | 0.955 | 6-0-0 | 4-0-1 | 9-0-1 | 6-0-0 | 4-0-1 | W8 | |
| 2 | Thrashers | 11 | 8 | 1 | 2 | 18 | 8 | 44 | 25 | 19 | 0.818 | 4-0-2 | 4-1-0 | 8-1-1 | 4-0-2 | 4-1-0 | W2 | |
| 3 | JMXpress | 11 | 5 | 5 | 1 | 11 | 3 | 27 | 36 | -9 | 0.500 | 3-2-1 | 2-3-0 | 5-4-1 | 3-2-1 | 2-3-0 | OTL1 | |
| 4 | Samurai | 10 | 4 | 5 | 1 | 9 | 4 | 23 | 28 | -5 | 0.450 | 4-2-0 | 0-3-1 | 4-5-1 | 4-2-0 | 0-3-1 | W1 | |
| 5 | Philly | 12 | 4 | 6 | 2 | 10 | 4 | 29 | 40 | -11 | 0.417 | 3-1-1 | 1-5-1 | 3-5-2 | 3-1-1 | 1-5-1 | W1 | |
| 6 | Advocates | 11 | 2 | 9 | 0 | 4 | 2 | 23 | 39 | -16 | 0.182 | 2-4-0 | 0-5-0 | 1-9-0 | 2-4-0 | 0-5-0 | L3 | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 11 | 10 | 0 | 1 | 21 | 10 | 53 | 26 | 27 | 0.955 | 6-0-0 | 4-0-1 | 9-0-1 | 6-0-0 | 4-0-1 | W8 | |
| 2 | Gunners | 11 | 10 | 0 | 1 | 21 | 10 | 44 | 19 | 25 | 0.955 | 6-0-0 | 4-0-1 | 9-0-1 | 6-0-0 | 4-0-1 | W6 | |
| 3 | Thrashers | 11 | 8 | 1 | 2 | 18 | 8 | 44 | 25 | 19 | 0.818 | 4-0-2 | 4-1-0 | 8-1-1 | 4-0-2 | 4-1-0 | W2 | |
| 4 | Honey Badgers | 11 | 8 | 3 | 0 | 16 | 7 | 54 | 38 | 16 | 0.727 | 6-0-0 | 2-3-0 | 7-3-0 | 6-0-0 | 2-3-0 | L1 | |
| 5 | Rampage | 11 | 7 | 3 | 1 | 15 | 6 | 31 | 33 | -2 | 0.682 | 4-1-1 | 3-2-0 | 7-3-0 | 4-1-1 | 3-2-0 | W3 | |
| 6 | Krazy Kidz | 11 | 6 | 2 | 3 | 15 | 6 | 34 | 29 | 5 | 0.682 | 3-1-1 | 3-1-2 | 6-2-2 | 3-1-1 | 3-1-2 | SOL1 | |
| 7 | Primetime | 11 | 7 | 4 | 0 | 14 | 7 | 51 | 45 | 6 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | W2 | |
| 8 | True Grit | 11 | 7 | 4 | 0 | 14 | 6 | 36 | 32 | 4 | 0.636 | 4-1-0 | 3-3-0 | 7-3-0 | 4-1-0 | 3-3-0 | L1 | |
| 9 | Storm | 12 | 7 | 4 | 1 | 15 | 7 | 44 | 32 | 12 | 0.625 | 5-1-0 | 2-3-1 | 5-4-1 | 5-1-0 | 2-3-1 | L1 | |
| 10 | Leopards | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 33 | 6 | 0.591 | 5-1-0 | 1-3-1 | 6-3-1 | 5-1-0 | 1-3-1 | W1 | |
| 11 | Yetis | 11 | 6 | 4 | 1 | 13 | 6 | 43 | 44 | -1 | 0.591 | 5-0-0 | 1-4-1 | 6-3-1 | 5-0-0 | 1-4-1 | L1 | |
| 12 | Roaches | 12 | 6 | 4 | 2 | 14 | 6 | 50 | 46 | 4 | 0.583 | 3-1-1 | 3-3-1 | 6-2-2 | 3-1-1 | 3-3-1 | OTL1 | |
| 13 | Bombers | 12 | 5 | 5 | 2 | 12 | 5 | 42 | 45 | -3 | 0.500 | 2-2-1 | 3-3-1 | 3-5-2 | 2-2-1 | 3-3-1 | L1 | |
| 14 | Bullies | 11 | 5 | 5 | 1 | 11 | 5 | 33 | 42 | -9 | 0.500 | 3-2-1 | 2-3-0 | 4-5-1 | 3-2-1 | 2-3-0 | W1 | |
| 15 | JMXpress | 11 | 5 | 5 | 1 | 11 | 3 | 27 | 36 | -9 | 0.500 | 3-2-1 | 2-3-0 | 5-4-1 | 3-2-1 | 2-3-0 | OTL1 | |
| 16 | Nokians | 11 | 5 | 6 | 0 | 10 | 5 | 26 | 31 | -5 | 0.455 | 4-1-0 | 1-5-0 | 4-6-0 | 4-1-0 | 1-5-0 | W1 | 1 |
| 17 | Worgs | 11 | 5 | 6 | 0 | 10 | 4 | 39 | 41 | -2 | 0.455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | W2 | 1 |
| 18 | Samurai | 10 | 4 | 5 | 1 | 9 | 4 | 23 | 28 | -5 | 0.450 | 4-2-0 | 0-3-1 | 4-5-1 | 4-2-0 | 0-3-1 | W1 | |
| 19 | Philly | 12 | 4 | 6 | 2 | 10 | 4 | 29 | 40 | -11 | 0.417 | 3-1-1 | 1-5-1 | 3-5-2 | 3-1-1 | 1-5-1 | W1 | |
| 20 | Watchers | 12 | 4 | 7 | 1 | 9 | 4 | 46 | 60 | -14 | 0.375 | 3-2-0 | 1-5-1 | 3-6-1 | 3-2-0 | 1-5-1 | W1 | |
| 21 | Poutiners | 12 | 3 | 7 | 2 | 8 | 3 | 33 | 42 | -9 | 0.333 | 2-3-1 | 1-4-1 | 2-6-2 | 2-3-1 | 1-4-1 | L2 | 3 |
| 22 | Aviators | 11 | 3 | 7 | 1 | 7 | 3 | 31 | 42 | -11 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | 2-3-0 | 1-4-1 | L1 | 4 |
| 23 | Advocates | 11 | 2 | 9 | 0 | 4 | 2 | 23 | 39 | -16 | 0.182 | 2-4-0 | 0-5-0 | 1-9-0 | 2-4-0 | 0-5-0 | L3 | 5 |
| 24 | Torpedos | 12 | 2 | 10 | 0 | 4 | 1 | 34 | 61 | -27 | 0.167 | 2-4-0 | 0-6-0 | 2-8-0 | 2-4-0 | 0-6-0 | L1 | 5 |


























