Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nokians | 47 | 36 | 8 | 3 | 75 | 35 | 173 | 105 | 68 | 0.798 | 20-3-1 | 16-5-2 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
| 2 | Bullies | 47 | 30 | 13 | 4 | 64 | 28 | 122 | 106 | 16 | 0.681 | 18-3-2 | 12-10-2 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 3 | Gunners | 47 | 28 | 16 | 3 | 59 | 27 | 144 | 110 | 34 | 0.628 | 21-2-0 | 7-14-3 | 8-1-1 | 9-1-0 | 5-4-1 | W1 | |
| 4 | Krazy Kidz | 47 | 24 | 15 | 8 | 56 | 22 | 137 | 131 | 6 | 0.596 | 14-6-4 | 10-9-4 | 5-2-3 | 6-2-2 | 5-4-1 | L1 | |
| 5 | Primetime | 47 | 24 | 20 | 3 | 51 | 21 | 175 | 167 | 8 | 0.543 | 15-8-1 | 9-12-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| 6 | Rampage | 46 | 22 | 19 | 5 | 49 | 19 | 107 | 119 | -12 | 0.533 | 15-7-1 | 7-12-4 | 4-4-2 | 5-4-1 | 3-4-3 | OTL1 | |
| 7 | Roaches | 49 | 24 | 21 | 4 | 52 | 20 | 184 | 179 | 5 | 0.531 | 14-8-1 | 10-13-3 | 5-4-1 | 6-4-0 | 4-5-1 | L1 | |
| 8 | Worgs | 47 | 20 | 18 | 9 | 49 | 20 | 158 | 167 | -9 | 0.521 | 13-6-5 | 7-12-4 | 3-4-3 | 5-2-3 | 4-4-2 | W1 | |
| 9 | Bombers | 47 | 23 | 22 | 2 | 48 | 23 | 171 | 155 | 16 | 0.511 | 14-9-1 | 9-13-1 | 2-8-0 | 2-7-1 | 3-6-1 | L7 | 1 |
| 10 | True Grit | 46 | 18 | 20 | 8 | 44 | 17 | 117 | 143 | -26 | 0.478 | 15-4-5 | 3-16-3 | 5-3-2 | 7-2-1 | 1-8-1 | L1 | 5 |
| 11 | Poutiners | 48 | 18 | 26 | 4 | 40 | 18 | 114 | 148 | -34 | 0.417 | 12-9-2 | 6-17-2 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 9 |
| 12 | Aviators | 48 | 18 | 27 | 3 | 39 | 15 | 117 | 160 | -43 | 0.406 | 13-7-3 | 5-20-0 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | 10 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 46 | 40 | 4 | 2 | 82 | 39 | 176 | 83 | 93 | 0.891 | 23-1-0 | 17-3-2 | 8-2-0 | 9-1-0 | 8-2-0 | W3 | |
| 2 | Kenobi | 46 | 37 | 7 | 2 | 76 | 36 | 210 | 121 | 89 | 0.826 | 21-2-1 | 16-5-1 | 8-2-0 | 9-1-0 | 8-1-1 | W3 | |
| 3 | Thrashers | 46 | 32 | 14 | 0 | 64 | 31 | 189 | 140 | 49 | 0.696 | 20-4-0 | 12-10-0 | 9-1-0 | 8-2-0 | 5-5-0 | W7 | |
| 4 | Philly | 47 | 28 | 11 | 8 | 64 | 26 | 154 | 128 | 26 | 0.681 | 19-2-3 | 9-9-5 | 7-2-1 | 8-0-2 | 5-5-0 | W5 | |
| 5 | Honey Badgers | 46 | 25 | 18 | 3 | 53 | 24 | 178 | 143 | 35 | 0.576 | 15-7-2 | 10-11-1 | 4-6-0 | 7-3-0 | 3-6-1 | W1 | |
| 6 | Samurai | 46 | 22 | 19 | 5 | 49 | 20 | 105 | 114 | -9 | 0.533 | 13-7-3 | 9-12-2 | 4-3-3 | 5-3-2 | 3-6-1 | W1 | |
| 7 | Yetis | 47 | 23 | 20 | 4 | 50 | 22 | 138 | 160 | -22 | 0.532 | 13-8-2 | 10-12-2 | 3-5-2 | 3-5-2 | 5-5-0 | L3 | |
| 8 | JMXpress | 47 | 21 | 18 | 8 | 50 | 20 | 131 | 130 | 1 | 0.532 | 14-5-4 | 7-13-4 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | |
| 9 | Advocates | 47 | 16 | 23 | 8 | 40 | 15 | 121 | 152 | -31 | 0.426 | 8-9-6 | 8-14-2 | 2-6-2 | 5-2-3 | 1-7-2 | L3 | 10 |
| 10 | Torpedos | 48 | 18 | 27 | 3 | 39 | 17 | 136 | 174 | -38 | 0.406 | 12-10-1 | 6-17-2 | 4-6-0 | 5-4-1 | 3-7-0 | W1 | 11 |
| 11 | Leopards | 47 | 14 | 30 | 3 | 31 | 14 | 132 | 208 | -76 | 0.330 | 7-13-3 | 7-17-0 | 3-6-1 | 2-6-2 | 3-7-0 | L5 | 19 |
| 12 | Watchers | 47 | 2 | 42 | 3 | 7 | 2 | 128 | 274 | -146 | 0.074 | 1-20-2 | 1-22-1 | 0-9-1 | 0-9-1 | 0-10-0 | L9 | 43 |
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nokians | 47 | 36 | 8 | 3 | 75 | 35 | 173 | 105 | 68 | 0.798 | 20-3-1 | 16-5-2 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
| 2 | Gunners | 47 | 28 | 16 | 3 | 59 | 27 | 144 | 110 | 34 | 0.628 | 21-2-0 | 7-14-3 | 8-1-1 | 9-1-0 | 5-4-1 | W1 | |
| 3 | Primetime | 47 | 24 | 20 | 3 | 51 | 21 | 175 | 167 | 8 | 0.543 | 15-8-1 | 9-12-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| 4 | Roaches | 49 | 24 | 21 | 4 | 52 | 20 | 184 | 179 | 5 | 0.531 | 14-8-1 | 10-13-3 | 5-4-1 | 6-4-0 | 4-5-1 | L1 | |
| 5 | Worgs | 47 | 20 | 18 | 9 | 49 | 20 | 158 | 167 | -9 | 0.521 | 13-6-5 | 7-12-4 | 3-4-3 | 5-2-3 | 4-4-2 | W1 | |
| 6 | Aviators | 48 | 18 | 27 | 3 | 39 | 15 | 117 | 160 | -43 | 0.406 | 13-7-3 | 5-20-0 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | 10 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullies | 47 | 30 | 13 | 4 | 64 | 28 | 122 | 106 | 16 | 0.681 | 18-3-2 | 12-10-2 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 2 | Krazy Kidz | 47 | 24 | 15 | 8 | 56 | 22 | 137 | 131 | 6 | 0.596 | 14-6-4 | 10-9-4 | 5-2-3 | 6-2-2 | 5-4-1 | L1 | |
| 3 | Rampage | 46 | 22 | 19 | 5 | 49 | 19 | 107 | 119 | -12 | 0.533 | 15-7-1 | 7-12-4 | 4-4-2 | 5-4-1 | 3-4-3 | OTL1 | |
| 4 | Bombers | 47 | 23 | 22 | 2 | 48 | 23 | 171 | 155 | 16 | 0.511 | 14-9-1 | 9-13-1 | 2-8-0 | 2-7-1 | 3-6-1 | L7 | 1 |
| 5 | True Grit | 46 | 18 | 20 | 8 | 44 | 17 | 117 | 143 | -26 | 0.478 | 15-4-5 | 3-16-3 | 5-3-2 | 7-2-1 | 1-8-1 | L1 | 5 |
| 6 | Poutiners | 48 | 18 | 26 | 4 | 40 | 18 | 114 | 148 | -34 | 0.417 | 12-9-2 | 6-17-2 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 9 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 46 | 40 | 4 | 2 | 82 | 39 | 176 | 83 | 93 | 0.891 | 23-1-0 | 17-3-2 | 8-2-0 | 9-1-0 | 8-2-0 | W3 | |
| 2 | Honey Badgers | 46 | 25 | 18 | 3 | 53 | 24 | 178 | 143 | 35 | 0.576 | 15-7-2 | 10-11-1 | 4-6-0 | 7-3-0 | 3-6-1 | W1 | |
| 3 | Yetis | 47 | 23 | 20 | 4 | 50 | 22 | 138 | 160 | -22 | 0.532 | 13-8-2 | 10-12-2 | 3-5-2 | 3-5-2 | 5-5-0 | L3 | |
| 4 | Torpedos | 48 | 18 | 27 | 3 | 39 | 17 | 136 | 174 | -38 | 0.406 | 12-10-1 | 6-17-2 | 4-6-0 | 5-4-1 | 3-7-0 | W1 | 11 |
| 5 | Leopards | 47 | 14 | 30 | 3 | 31 | 14 | 132 | 208 | -76 | 0.330 | 7-13-3 | 7-17-0 | 3-6-1 | 2-6-2 | 3-7-0 | L5 | 19 |
| 6 | Watchers | 47 | 2 | 42 | 3 | 7 | 2 | 128 | 274 | -146 | 0.074 | 1-20-2 | 1-22-1 | 0-9-1 | 0-9-1 | 0-10-0 | L9 | 43 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 46 | 37 | 7 | 2 | 76 | 36 | 210 | 121 | 89 | 0.826 | 21-2-1 | 16-5-1 | 8-2-0 | 9-1-0 | 8-1-1 | W3 | |
| 2 | Thrashers | 46 | 32 | 14 | 0 | 64 | 31 | 189 | 140 | 49 | 0.696 | 20-4-0 | 12-10-0 | 9-1-0 | 8-2-0 | 5-5-0 | W7 | |
| 3 | Philly | 47 | 28 | 11 | 8 | 64 | 26 | 154 | 128 | 26 | 0.681 | 19-2-3 | 9-9-5 | 7-2-1 | 8-0-2 | 5-5-0 | W5 | |
| 4 | Samurai | 46 | 22 | 19 | 5 | 49 | 20 | 105 | 114 | -9 | 0.533 | 13-7-3 | 9-12-2 | 4-3-3 | 5-3-2 | 3-6-1 | W1 | 1 |
| 5 | JMXpress | 47 | 21 | 18 | 8 | 50 | 20 | 131 | 130 | 1 | 0.532 | 14-5-4 | 7-13-4 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | |
| 6 | Advocates | 47 | 16 | 23 | 8 | 40 | 15 | 121 | 152 | -31 | 0.426 | 8-9-6 | 8-14-2 | 2-6-2 | 5-2-3 | 1-7-2 | L3 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 46 | 40 | 4 | 2 | 82 | 39 | 176 | 83 | 93 | 0.891 | 23-1-0 | 17-3-2 | 8-2-0 | 9-1-0 | 8-2-0 | W3 | |
| 2 | Kenobi | 46 | 37 | 7 | 2 | 76 | 36 | 210 | 121 | 89 | 0.826 | 21-2-1 | 16-5-1 | 8-2-0 | 9-1-0 | 8-1-1 | W3 | |
| 3 | Nokians | 47 | 36 | 8 | 3 | 75 | 35 | 173 | 105 | 68 | 0.798 | 20-3-1 | 16-5-2 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
| 4 | Thrashers | 46 | 32 | 14 | 0 | 64 | 31 | 189 | 140 | 49 | 0.696 | 20-4-0 | 12-10-0 | 9-1-0 | 8-2-0 | 5-5-0 | W7 | |
| 5 | Bullies | 47 | 30 | 13 | 4 | 64 | 28 | 122 | 106 | 16 | 0.681 | 18-3-2 | 12-10-2 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 6 | Philly | 47 | 28 | 11 | 8 | 64 | 26 | 154 | 128 | 26 | 0.681 | 19-2-3 | 9-9-5 | 7-2-1 | 8-0-2 | 5-5-0 | W5 | |
| 7 | Gunners | 47 | 28 | 16 | 3 | 59 | 27 | 144 | 110 | 34 | 0.628 | 21-2-0 | 7-14-3 | 8-1-1 | 9-1-0 | 5-4-1 | W1 | |
| 8 | Krazy Kidz | 47 | 24 | 15 | 8 | 56 | 22 | 137 | 131 | 6 | 0.596 | 14-6-4 | 10-9-4 | 5-2-3 | 6-2-2 | 5-4-1 | L1 | |
| 9 | Honey Badgers | 46 | 25 | 18 | 3 | 53 | 24 | 178 | 143 | 35 | 0.576 | 15-7-2 | 10-11-1 | 4-6-0 | 7-3-0 | 3-6-1 | W1 | |
| 10 | Primetime | 47 | 24 | 20 | 3 | 51 | 21 | 175 | 167 | 8 | 0.543 | 15-8-1 | 9-12-2 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| 11 | Samurai | 46 | 22 | 19 | 5 | 49 | 20 | 105 | 114 | -9 | 0.533 | 13-7-3 | 9-12-2 | 4-3-3 | 5-3-2 | 3-6-1 | W1 | 1 |
| 12 | Rampage | 46 | 22 | 19 | 5 | 49 | 19 | 107 | 119 | -12 | 0.533 | 15-7-1 | 7-12-4 | 4-4-2 | 5-4-1 | 3-4-3 | OTL1 | |
| 13 | Yetis | 47 | 23 | 20 | 4 | 50 | 22 | 138 | 160 | -22 | 0.532 | 13-8-2 | 10-12-2 | 3-5-2 | 3-5-2 | 5-5-0 | L3 | |
| 14 | JMXpress | 47 | 21 | 18 | 8 | 50 | 20 | 131 | 130 | 1 | 0.532 | 14-5-4 | 7-13-4 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | |
| 15 | Roaches | 49 | 24 | 21 | 4 | 52 | 20 | 184 | 179 | 5 | 0.531 | 14-8-1 | 10-13-3 | 5-4-1 | 6-4-0 | 4-5-1 | L1 | |
| 16 | Worgs | 47 | 20 | 18 | 9 | 49 | 20 | 158 | 167 | -9 | 0.521 | 13-6-5 | 7-12-4 | 3-4-3 | 5-2-3 | 4-4-2 | W1 | |
| 17 | Bombers | 47 | 23 | 22 | 2 | 48 | 23 | 171 | 155 | 16 | 0.511 | 14-9-1 | 9-13-1 | 2-8-0 | 2-7-1 | 3-6-1 | L7 | 1 |
| 18 | True Grit | 46 | 18 | 20 | 8 | 44 | 17 | 117 | 143 | -26 | 0.478 | 15-4-5 | 3-16-3 | 5-3-2 | 7-2-1 | 1-8-1 | L1 | 5 |
| 19 | Advocates | 47 | 16 | 23 | 8 | 40 | 15 | 121 | 152 | -31 | 0.426 | 8-9-6 | 8-14-2 | 2-6-2 | 5-2-3 | 1-7-2 | L3 | 10 |
| 20 | Poutiners | 48 | 18 | 26 | 4 | 40 | 18 | 114 | 148 | -34 | 0.417 | 12-9-2 | 6-17-2 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 9 |
| 21 | Torpedos | 48 | 18 | 27 | 3 | 39 | 17 | 136 | 174 | -38 | 0.406 | 12-10-1 | 6-17-2 | 4-6-0 | 5-4-1 | 3-7-0 | W1 | 11 |
| 22 | Aviators | 48 | 18 | 27 | 3 | 39 | 15 | 117 | 160 | -43 | 0.406 | 13-7-3 | 5-20-0 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | 10 |
| 23 | Leopards | 47 | 14 | 30 | 3 | 31 | 14 | 132 | 208 | -76 | 0.330 | 7-13-3 | 7-17-0 | 3-6-1 | 2-6-2 | 3-7-0 | L5 | 19 |
| 24 | Watchers | 47 | 2 | 42 | 3 | 7 | 2 | 128 | 274 | -146 | 0.074 | 1-20-2 | 1-22-1 | 0-9-1 | 0-9-1 | 0-10-0 | L9 | 43 |


























